Ostro Gravel - SRAM Red XPLR w/ Power Meter
Pick Your Bike
Configuration Notes
A$14,699.00
Frame | TeXtreme®, Toray®, Nippon Graphite® Pitch-Based Fiber |
Fork | OSTRO Wide Stance Fork |
Seatpost | 0 and 20mm setback available |
Barstem | Black Inc Integrated Aero Barstem Reach 80mm, drop 120mm. Multiple stem lengths and bar widths available |
Headset | CeramicSpeed SLT 1.5″ bearings |
Head Tube Diameter | 1.5″ upper and lower |
Saddle Rail Clamps | 7x7 and 7x9 |
Bottom Bracket | CeramicSpeed T47A Aluminium cups / CeramicSpeed bearings available for DUB, 24mm, or Ultra-Torque |
Cable Routing | Internal |
Compatible Components | Electronic |
Brake type | Disc |
Max Rotor Size | 160mm front & rear |
Max Chainring | 52-tooth |
Front Axle | 12 x 100mm thru-axle |
Rear Axle | 12 x 142mm thru-axle |
Wheelset | Black Inc THIRTY FOUR |
Wheel Size | 700c |
Max Tire Clearance | 45mm measured |
Weight | 950g |
Manufacturer Warranty | Limited Lifetime Warranty |
Groupset | SRAM Red XPLR eTap AXS |
Speed | 1x12-speed |
Crank | 44T |
Cassette | 10-44T |
Rotors | 160mm |
Size | 49 | 52 | 54 | 56 | 58 | 61 | ||
---|---|---|---|---|---|---|---|---|
A Stack | 515 | 535 | 555 | 580 | 605 | 625 | ||
B Reach | 377 | 385 | 394 | 402 | 412 | 422 | ||
C Head Tube Angle | 71.2° | 71.3° | 72.2° | 72.3° | 72.3° | 72.3° | ||
D BB drop | 76 | 76 | 74 | 74 | 74 | 74 | ||
E Trail | 62 | 62 | 61 | 61 | 61 | 61 | ||
F Fork Rake/Offset | 56 | 56 | 50 | 50 | 50 | 50 | ||
G Chainstay Length | 420 | 420 | 420 | 423 | 425 | 425 | ||
H Wheelbase | 999 | 1013 | 1014 | 1029 | 1047 | 1069 | ||
I Bike Standover Height | 750 | 767 | 786 | 802 | 820 | 847 | ||
J Seat Tube Length | 450 | 468 | 483 | 500 | 523 | 545 | ||
K Seat Tube Angle | 74.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
View Other ostro gravel Premium Packages & Complete Bike Builds
Get ready to ride with our bike builds, includes group sets, bar stems, seat posts, wheel sets and cranks.
© 2024 Factor Bikes. All rights reserved / Privacy Policy |Terms